Sheriff's Office Non-Emergency # Please use 423-2525, County Attorney use 433-1728, Clerk of Courts use 433-2491
Recording Fees
View county recording fees.
Type | First Page | Each Add'l Page |
---|---|---|
Affidavits | $7.00 | $5.00 |
Affidavits that Transfer Title* | $7.00 | $5.00 |
Assignments | $7.00 | $5.00 |
Change of Title* | $7.00 | $5.00 |
Contracts* Transfer tax paid at completion |
$7.00 | $5.00 |
Copies - regular paper copy | $0.40 | $0.40 |
Deed* Tranfer tax if applicable |
$7.00 | $5.00 |
Easements | $7.00 | $5.00 |
Liens | $7.00 | $5.00 |
Military Discharge | N/A | N/A |
Mortgages** | $7.00 | $5.00 |
Permanent Easements | $7.00 | $5.00 |
Plats | $7.00 | $5.00 |
Recorders Certified Copies | $6.00 | $1.00 |
Releases** Fees per book released |
$7.00 | $5.00 |
UCC | $7.00 | $5.00 |
Vital Records Certified Copies | $15.00 | N/A |
Emailed or Faxed document | $3.00 | $1.00 |
*Any documents conveying real estate require an additional $5.00 transfer fee for each separate parcel of real estate involved. Maximum fee $50.00.
**A document that contains more than one transaction will be charged an additional $7.00 per transaction.
Daily download fees: $100/month
Mass download fees: $0.25 under 100 pages, $0.20 for over and customer supplies own UBS transport.